Reggie Lewis Track and Athletic Center - Site License HY-TEK's Meet Manager
MSTCA Pentathlon 2018 - 2/27/2018 to 2/28/2018
RLATC-Boston
Last Completed Event
Girls Indoor Pentathlon
Points 55H HJ LJ SP 800
---------------------------------------------------------------------------
1 Krafian, Anoush 8.69 1.67m 5.18m 9.10m 2:37.77
Belmont 5-05.75 17-00 29-10.25
12 3361 (864) (818) (609) (471) (599)
-------------------------------------------------
2 Tudisco, Saige 8.73 1.57m 5.52m 8.21m 2:41.67
Pentucket 5-01.75 18-01.5 26-11.25
12 3229 (855) (701) (706) (413) (554)
-------------------------------------------------
3 James, Sara 8.98 1.62m 5.18m 8.66m 2:36.07
Wachusett 5-03.75 17-00 28-05
12 3227 (798) (759) (609) (442) (619)
-------------------------------------------------
4 Vasile, Ava 9.02 1.52m 5.14m 7.65m 2:22.90
Medway 4-11.75 16-10.5 25-01.25
11 3193 (789) (644) (598) (377) (785)
-------------------------------------------------
5 Sardelis, Caitlin 9.23 1.52m 5.16m 8.65m 2:31.53
Apponequet 4-11.75 16-11.25 28-04.5
12 3105 (743) (644) (603) (441) (674)
-------------------------------------------------
6 Orlandella, Tyler 9.01 1.57m 4.70m 8.46m 2:30.71
Beverly 5-01.75 15-05 27-09.25
12 3084 (791) (701) (479) (429) (684)
-------------------------------------------------
7 Johnson, Jada 9.08 1.52m 5.20m 8.65m 2:39.43
Sharon 4-11.75 17-00.75 28-04.5
11 3054 (776) (644) (614) (441) (579)
-------------------------------------------------
8 Marjanski, Lindsay 9.53 1.67m 4.95m 7.35m 2:34.87
South Hadley 5-05.75 16-03 24-01.5
10 3033 (679) (818) (546) (357) (633)
-------------------------------------------------
9 Gonet, Alexandra 8.71 1.47m 4.93m 8.53m 2:40.55
Pope Francis 4-09.75 16-02.25 28-00
11 2989 (860) (588) (540) (434) (567)
-------------------------------------------------
10 Condon, Mackenzie 9.02 1.47m 4.95m 7.26m 2:30.91
Marthas Vineyard 4-09.75 16-03 23-10
11 2957 (789) (588) (546) (352) (682)
-------------------------------------------------
11 Redfield, Peyton 9.57 1.42m 4.91m 10.09m 2:38.76
Medway 4-07.75 16-01.5 33-01.25
10 2862 (671) (534) (535) (535) (587)
-------------------------------------------------
12 Desmond, Grace 9.20 1.37m 4.92m 7.42m 2:30.01
Westborough 4-06 16-01.75 24-04.25
11 2823 (749) (481) (538) (362) (693)
-------------------------------------------------
13 Belsher, Peyton 9.97 1.57m 4.92m 7.51m 2:39.24
Hingham 5-01.75 16-01.75 24-07.75
11 2779 (590) (701) (538) (368) (582)
-------------------------------------------------
14 Krohto, Madi 8.98 1.47m 4.71m 7.64m 2:46.16
Pentucket 4-09.75 15-05.5 25-00.75
10 2748 (798) (588) (482) (376) (504)
-------------------------------------------------
15 Witt, Madison 9.07 1.47m 4.47m 8.57m 2:46.38
Wachusett 4-09.75 14-08 28-01.5
11 2725 (778) (588) (421) (436) (502)
-------------------------------------------------
16 Bourgeois, Lea 9.33 1.42m 4.65m 8.43m 2:39.77
Old Rochester 4-07.75 15-03.25 27-08
11 2723 (721) (534) (466) (427) (575)
-------------------------------------------------
17 Dunne, Abigail 9.26 1.42m 4.68m 7.15m 2:37.07
King Philip 4-07.75 15-04.25 23-05.5
11 2696 (736) (534) (474) (345) (607)
-------------------------------------------------
18 Saunders, Kaiya 9.59 1.37m 4.57m 10.30m 2:48.26
Doherty 4-06 15-00 33-09.5
11 2624 (666) (481) (446) (549) (482)
-------------------------------------------------
19 Gravel, Victoria 8.89 1.42m 4.86m 8.23m 3:06.05
Taunton 4-07.75 15-11.5 27-00
10 2599 (818) (534) (522) (414) (311)
-------------------------------------------------
20 Brown, Hannah 9.37 1.57m 4.28m 7.12m 2:50.25
Weston 5-01.75 14-00.5 23-04.5
11 2592 (713) (701) (374) (343) (461)
-------------------------------------------------
21 Feather, Annie 9.19 1.42m 4.79m 7.08m 2:50.57
Hopkinton 4-07.75 15-08.75 23-02.75
11 2587 (752) (534) (503) (340) (458)
-------------------------------------------------
22 Green, Amber 9.34 1.47m 4.62m 7.92m 2:54.43
Lunenburg 4-09.75 15-02 26-00
10 2579 (719) (588) (459) (394) (419)
-------------------------------------------------
23 Gibson, Brianna 9.59 1.37m 4.78m 7.09m 2:38.93
Oliver Ames 4-06 15-08.25 23-03.25
11 2573 (666) (481) (500) (341) (585)
-------------------------------------------------
24 DeGenier, Shelby 10.67 1.47m 4.91m 6.85m 2:32.52
Beverly 4-09.75 16-01.5 22-05.75
10 2570 (460) (588) (535) (325) (662)
-------------------------------------------------
25 Marques, Kaitlin 9.27 1.32m 4.77m 8.50m 2:49.15
Gloucester 4-04 15-07.75 27-10.75
12 2565 (734) (429) (498) (432) (472)
-------------------------------------------------
26 Seymour, Ellison 9.57 1.42m 4.11m 8.44m 2:40.04
Pentucket 4-07.75 13-06 27-08.25
12 2538 (671) (534) (333) (428) (572)
-------------------------------------------------
26 McCloskey, Jordan 10.15 1.37m 4.66m 8.36m 2:36.84
Apponequet 4-06 15-03.5 27-05.25
11 2538 (555) (481) (469) (423) (610)
-------------------------------------------------
28 Allard, Alexia 8.94 1.37m 5.00m 6.33m 2:58.88
Murdock 4-06 16-05 20-09.25
09 2515 (807) (481) (559) (292) (376)
-------------------------------------------------
29 Hauer, Sabrina 8.96 1.37m 4.85m 6.26m 2:54.81
North Attleborough 4-06 15-11 20-06.5
11 2506 (803) (481) (519) (288) (415)
-------------------------------------------------
30 Kacherian, Paige 9.72 1.57m 4.57m 8.86m 3:11.90
Westford Academy 5-01.75 15-00 29-01
12 2505 (640) (701) (446) (455) (263)
-------------------------------------------------
31 Faucher, Marielle 10.29 1.52m 4.66m 6.23m 2:43.96
Lincoln-Sudbury 4-11.75 15-03.5 20-05.25
11 2456 (529) (644) (469) (286) (528)
-------------------------------------------------
32 Turner, Jordan 9.54 1.42m 4.68m 8.42m 3:03.31
Carver 4-07.75 15-04.25 27-07.5
10 2447 (677) (534) (474) (427) (335)
-------------------------------------------------
33 Ladderbush, Marissa 9.62 1.42m 4.91m 8.67m 3:10.46
Tewksbury 4-07.75 16-01.5 28-05.5
11 2446 (660) (534) (535) (443) (274)
-------------------------------------------------
34 Diestel, Mary 9.87 1.42m 4.34m 7.02m 2:39.63
Norton 4-07.75 14-03 23-00.5
12 2445 (610) (534) (388) (336) (577)
-------------------------------------------------
35 Bishop, Sarah 9.96 1.42m 4.43m 8.39m 2:51.88
Wachusett 4-07.75 14-06.5 27-06.5
12 2406 (592) (534) (411) (425) (444)
-------------------------------------------------
36 Scheid, Heather 10.50 1.47m 4.52m 7.16m 2:42.34
Medway 4-09.75 14-10 23-06
09 2402 (490) (588) (433) (345) (546)
-------------------------------------------------
37 Otterbein, Abailgail 10.92 1.27m 4.57m 8.28m 2:27.70
Beverly 4-02 15-00 27-02
12 2381 (417) (379) (446) (417) (722)
-------------------------------------------------
38 Murphy, Caroline 9.37 1.27m 4.49m 7.17m 2:45.06
Old Rochester 4-02 14-08.75 23-06.25
12 2380 (713) (379) (426) (346) (516)
-------------------------------------------------
39 Gisolfi-McCready, Aleia 9.87 1.37m 4.44m 7.28m 2:45.10
Lexington 4-06 14-07 23-10.75
09 2373 (610) (481) (413) (353) (516)
-------------------------------------------------
40 Swanton, Maeve 9.83 1.27m 4.41m 7.61m 2:38.99
Reading 4-02 14-05.75 24-11.75
12 2361 (618) (379) (406) (374) (584)
-------------------------------------------------
41 Gastaldo, Sophia 9.56 1.37m 4.39m 7.90m 2:55.70
Natick 4-06 14-05 25-11
11 2354 (673) (481) (401) (393) (406)
-------------------------------------------------
42 Lavery, Sarah 9.31 1.52m 4.32m 5.99m 3:04.40
North Andover 4-11.75 14-02.25 19-08
10 2349 (725) (644) (384) (271) (325)
-------------------------------------------------
43 Baptiste, Stephanie 9.19 1.32m 4.75m 8.45m 3:18.24
Tewksbury 4-04 15-07 27-08.75
11 2315 (752) (429) (492) (428) (214)
-------------------------------------------------
44 Martin, Emma 10.80 1.42m 5.03m 5.99m 2:46.63
North Andover 4-07.75 16-06 19-08
10 2309 (438) (534) (567) (271) (499)
-------------------------------------------------
45 Allen, Maggie 9.22 1.42m 4.48m 6.57m 3:11.04
Hopkinton 4-07.75 14-08.5 21-06.75
10 2279 (745) (534) (423) (308) (269)
-------------------------------------------------
46 Martin, Madisen 11.07 1.27m 4.30m 8.50m 2:30.10
Old Rochester 4-02 14-01.25 27-10.75
12 2274 (392) (379) (379) (432) (692)
-------------------------------------------------
47 Rawding, Jillian 11.09 1.42m 4.84m 7.28m 2:48.29
Wareham 4-07.75 15-10.5 23-10.75
11 2273 (389) (534) (516) (353) (481)
-------------------------------------------------
48 montesi, ava 10.60 1.27m 5.05m 6.22m 2:43.63
Arlington 4-02 16-07 20-05
12 2241 (472) (379) (573) (285) (532)
-------------------------------------------------
49 Doolittle, Maddie 10.59 1.37m 4.49m 6.70m 2:42.74
South Hadley 4-06 14-08.75 21-11.75
10 2239 (474) (481) (426) (316) (542)
-------------------------------------------------
50 Garvey, Norah 10.83 1.37m 4.18m 7.18m 2:35.28
Sutton 4-06 13-08.75 23-06.75
11 2238 (432) (481) (350) (347) (628)
-------------------------------------------------
51 Gerbig, Taylor 10.42 1.47m 4.71m 6.12m 2:59.22
Wareham 4-09.75 15-05.5 20-01
12 2226 (505) (588) (482) (279) (372)
-------------------------------------------------
52 Speliakos, Christina 8.86 1.42m 4.94m 6.69m
Milford 4-07.75 16-02.5 21-11.5
12 2217 (825) (534) (543) (315) (0)
-------------------------------------------------
53 Lambright, Courtney 10.58 1.37m 4.53m 6.66m 2:50.02
O'Bryant 4-06 14-10.5 21-10.25
8 2169 (476) (481) (436) (313) (463)
-------------------------------------------------
54 McLaughlin, Gabrielle 11.45 1.52m 4.45m 6.10m 2:50.23
Oliver Ames 4-11.75 14-07.25 20-00.25
11 2132 (333) (644) (416) (278) (461)
-------------------------------------------------
54 Kovatsis, Sophia 9.73 1.27m 3.89m 7.52m 2:49.96
Natick 4-02 12-09.25 24-08.25
10 2132 (638) (379) (283) (368) (464)
-------------------------------------------------
56 Balogh de Galantha, Fleur 10.37 1.44m 4.26m 6.05m 2:57.71
Grafton 4-08.75 13-11.75 19-10.25
09 2099 (514) (555) (369) (274) (387)
-------------------------------------------------
57 Roderick, Tiffany 10.85 1.42m 4.21m 6.43m 2:49.22
Taunton 4-07.75 13-09.75 21-01.25
12 2091 (429) (534) (357) (299) (472)
-------------------------------------------------
58 Keeman, Jenna 11.08 1.47m 4.26m 6.70m 2:53.97
Douglas 4-09.75 13-11.75 21-11.75
11 2087 (391) (588) (369) (316) (423)
-------------------------------------------------
59 Allen, Maggie 11.00 1.32m 3.96m 7.29m 2:38.02
West Bridgewater 4-04 13-00 23-11
12 2082 (404) (429) (299) (354) (596)
-------------------------------------------------
60 Ramdani, Khadidja 10.62 1.22m 4.38m 5.57m 2:34.55
Stoneham 4-00 14-04.5 18-03.25
2079 (469) (331) (398) (244) (637)
-------------------------------------------------
61 Thompson, Clare 11.17 1.42m 3.92m 7.51m 2:46.71
Marshfield 4-07.75 12-10.5 24-07.75
11 2066 (376) (534) (290) (368) (498)
-------------------------------------------------
62 Warde, Leila 9.66 1.32m 4.06m 6.28m 3:00.27
Westford Academy 4-04 13-04 20-07.25
11 2055 (652) (429) (322) (289) (363)
-------------------------------------------------
63 Foley, Ellie 10.03 1.27m 4.22m 7.52m 3:01.43
Scituate 4-02 13-10.25 24-08.25
10 2036 (578) (379) (359) (368) (352)
-------------------------------------------------
64 Wetherbee, Anna 12.19 1.37m 4.59m 6.01m 2:37.77
Mahar Regional 4-06 15-00.75 19-08.75
11 2033 (230) (481) (451) (272) (599)
-------------------------------------------------
65 Fudger, Sarah 11.44 1.27m 4.01m 6.86m 2:31.42
South Hadley 4-02 13-02 22-06.25
12 2024 (334) (379) (310) (326) (675)
-------------------------------------------------
66 Caldwell-Glixon, Rachel 14.13 1.47m 4.82m 7.82m 2:48.15
Lexington 4-09.75 15-09.75 25-08
10 2015 (45) (588) (511) (388) (483)
-------------------------------------------------
67 Hill, Annika 11.34 1.47m 4.41m 7.35m 3:05.79
Arlington 4-09.75 14-05.75 24-01.5
10 2014 (350) (588) (406) (357) (313)
-------------------------------------------------
68 Stanton, Caroline 11.40 1.42m 4.13m 5.42m 2:41.58
Reading 4-07.75 13-06.75 17-09.5
10 2002 (340) (534) (338) (235) (555)
-------------------------------------------------
69 Fandel, Eliza 11.32 1.32m 4.62m 6.88m 2:53.21
Reading 4-04 15-02 22-07
12 1999 (353) (429) (459) (327) (431)
-------------------------------------------------
70 McBride, Laura 11.43 1.42m 4.18m 6.27m 2:47.79
Oakmont 4-07.75 13-08.75 20-07
10 1995 (336) (534) (350) (288) (487)
-------------------------------------------------
71 Olson, Lila 11.14 1.27m 4.40m 6.22m 2:43.27
Gloucester 4-02 14-05.25 20-05
10 1984 (381) (379) (403) (285) (536)
-------------------------------------------------
72 Beatty, Jacquelyn 10.53 1.27m 4.33m 7.80m 3:03.33
Oakmont 4-02 14-02.5 25-07.25
12 1971 (485) (379) (386) (386) (335)
-------------------------------------------------
72 Norton, Julia 10.17 1.22m 4.01m 7.46m 2:54.91
Apponequet 4-00 13-02 24-05.75
10 1971 (551) (331) (310) (365) (414)
-------------------------------------------------
74 Donovan, Ellie 12.55 1.37m 4.52m 7.12m 2:48.44
Sutton 4-06 14-10 23-04.5
11 1923 (186) (481) (433) (343) (480)
-------------------------------------------------
75 ritzkowski, helena 10.77 1.27m 4.22m 6.60m 2:53.30
Arlington 4-02 13-10.25 21-08
12 1920 (443) (379) (359) (309) (430)
-------------------------------------------------
76 Kwan, April 11.33 1.42m 4.73m 5.49m 3:08.78
Weston 4-07.75 15-06.25 18-00.25
10 1899 (351) (534) (487) (239) (288)
-------------------------------------------------
77 Smith, Amanda 12.09 1.27m 4.13m 10.35m 2:57.75
Newton South 4-02 13-06.75 33-11.5
12 1898 (243) (379) (338) (552) (386)
-------------------------------------------------
78 Bouchard, Briahna 10.56 1.27m 4.17m 6.52m 2:57.56
Murdock 4-02 13-08.25 21-04.75
09 1897 (479) (379) (347) (304) (388)
-------------------------------------------------
79 Kucia, Jackie 10.52 1.27m 3.97m 6.44m 2:55.08
Dighton-Rehoboth 4-02 13-00.25 21-01.5
12 1878 (487) (379) (301) (299) (412)
-------------------------------------------------
80 Busha, Sarah 10.56 1.37m 3.85m 6.93m 3:06.92
Sutton 4-06 12-07.75 22-09
11 1869 (479) (481) (274) (331) (304)
-------------------------------------------------
81 Kuhns, Elizabeth 10.22 1.42m 4.17m 5.28m 3:17.62
Gloucester 4-07.75 13-08.25 17-04
11 1868 (542) (534) (347) (226) (219)
-------------------------------------------------
82 Santana, Grace 9.28 1.27m 4.13m 6.53m 3:35.72
Westford Academy 4-02 13-06.75 21-05.25
11 1859 (732) (379) (338) (305) (105)
-------------------------------------------------
83 Eddy, Jordan 11.05 1.32m 4.18m 7.25m 3:04.13
Grafton 4-04 13-08.75 23-09.5
11 1854 (396) (429) (350) (351) (328)
-------------------------------------------------
84 Eramo, Annie 11.35 1.47m 4.17m 6.42m 3:11.30
Stoneham 4-09.75 13-08.25 21-00.75
1848 (348) (588) (347) (298) (267)
-------------------------------------------------
85 Levesque, Miriam 11.17 1.17m 3.88m 9.04m 2:54.84
Westborough 3-10 12-08.75 29-08
12 1823 (376) (284) (281) (467) (415)
-------------------------------------------------
86 Khouzami, Cintia 9.83 1.12m 4.27m 7.37m 3:16.11
Stoughton 3-08 14-00.25 24-02.25
11 1817 (618) (239) (371) (359) (230)
-------------------------------------------------
87 Howe, Katherine 11.47 1.17m 4.31m 7.06m 2:48.73
Stoughton 3-10 14-01.75 23-02
12 1811 (330) (284) (381) (339) (477)
-------------------------------------------------
88 Priestley, Victoria 10.03 1.12m 4.12m 5.89m 2:57.88
King Philip 3-08 13-06.25 19-04
10 1802 (578) (239) (336) (264) (385)
-------------------------------------------------
89 Steudel, Kristen 15.31 1.32m 4.48m 7.28m 2:38.16
Westborough 4-04 14-08.5 23-10.75
12 1800 (1) (429) (423) (353) (594)
-------------------------------------------------
90 Davis, Hailey 11.40 1.37m 3.94m 6.34m 2:59.45
Oakmont 4-06 12-11.25 20-09.75
12 1778 (340) (481) (294) (293) (370)
-------------------------------------------------
91 Smith, Samantha 10.83 1.17m 3.82m 7.77m 2:55.59
Newton South 3-10 12-06.5 25-06
12 1775 (432) (284) (267) (385) (407)
-------------------------------------------------
91 Plotnichenko, Varvara 9.95 NH 4.61m 10.46m 3:25.52
Weston 15-01.5 34-04
10 1775 (594) (0) (456) (560) (165)
-------------------------------------------------
93 Moulding, Natalia 11.86 1.27m 4.07m 6.00m 2:44.20
Wareham 4-02 13-04.25 19-08.25
10 1774 (274) (379) (324) (271) (526)
-------------------------------------------------
94 Foreman, Darcy 10.32 1.22m 3.82m 5.27m 2:54.77
Wayland 4-00 12-06.5 17-03.5
09 1761 (523) (331) (267) (225) (415)
-------------------------------------------------
95 Turner, Molly 11.22 1.32m 3.78m 7.25m 3:02.53
Stoughton 4-04 12-05 23-09.5
11 1749 (368) (429) (259) (351) (342)
-------------------------------------------------
96 Foley, Lizzie 10.07 1.27m 3.91m 5.37m 3:10.00
Scituate 4-02 12-10 17-07.5
12 1745 (570) (379) (287) (231) (278)
-------------------------------------------------
97 Rosen, Olivia 9.93 1.27m 4.41m 7.30m
Hopkinton 4-02 14-05.75 23-11.5
12 1737 (598) (379) (406) (354) (0)
-------------------------------------------------
98 Stevens, Emily 11.43 1.17m 4.05m 9.08m 3:04.67
Dighton-Rehoboth 3-10 13-03.5 29-09.5
12 1731 (336) (284) (319) (469) (323)
-------------------------------------------------
99 Piard, Theresa 11.68 1.32m 3.66m 7.51m 2:57.86
O'Bryant 4-04 12-00.25 24-07.75
09 1714 (299) (429) (233) (368) (385)
-------------------------------------------------
100 McKenzie, Angela 10.81 1.22m 3.76m 5.02m 2:48.68
Stoneham 4-00 12-04 16-05.75
1708 (436) (331) (254) (210) (477)
-------------------------------------------------
101 Trott, Anna 10.65 1.32m 4.43m 5.88m 3:32.45
West Bridgewater 4-04 14-06.5 19-03.5
09 1691 (464) (429) (411) (264) (123)
-------------------------------------------------
102 Lunnie, Chloe 10.39 1.17m 3.67m 5.71m 2:55.83
Seekonk 3-10 12-00.5 18-09
12 1687 (510) (284) (235) (253) (405)
-------------------------------------------------
103 Pion, Rachel 10.42 1.17m 3.77m 5.65m 2:58.62
Seekonk 3-10 12-04.5 18-06.5
12 1673 (505) (284) (257) (249) (378)
-------------------------------------------------
104 McMeniman, Erin 10.79 1.37m 4.23m 2:58.22
Dracut 4-06 13-10.5
12 1664 (439) (481) (362) (0) (382)
-------------------------------------------------
105 Berry, Jordyn 11.57 1.37m 4.06m 6.62m 3:15.76
Mahar Regional 4-06 13-04 21-08.75
11 1662 (315) (481) (322) (311) (233)
-------------------------------------------------
106 Shumaker, Carsen 11.27 1.32m 3.76m 4.81m 2:55.40
Natick 4-04 12-04 15-09.5
10 1649 (361) (429) (254) (196) (409)
-------------------------------------------------
107 Hodges, Abby 12.83 1.12m 3.76m 6.35m 2:32.34
Oliver Ames 3-08 12-04 20-10
10 1606 (155) (239) (254) (294) (664)
-------------------------------------------------
108 Roman, Jess 11.22 1.27m 4.09m 5.34m 3:11.50
Scituate 4-02 13-05 17-06.25
10 1572 (368) (379) (329) (230) (266)
-------------------------------------------------
109 LaRose, Kelsey 10.54 1.22m 3.86m 5.11m 3:16.47
Grafton 4-00 12-08 16-09.25
12 1532 (483) (331) (276) (215) (227)
-------------------------------------------------
110 Tichelaar, Samantha 10.18 NH FOUL 7.13m 2:36.86
Taunton 23-04.75
12 1501 (549) (0) (0) (343) (609)
-------------------------------------------------
111 Lovell, Lexi 13.03 1.27m 3.74m 10.06m 3:20.43
Dighton-Rehoboth 4-02 12-03.25 33-00.25
12 1495 (134) (379) (250) (533) (199)
-------------------------------------------------
112 Hinchion, Gabriella 11.61 1.17m 3.80m 7.65m 3:13.41
Winthrop 3-10 12-05.75 25-01.25
12 1484 (309) (284) (263) (377) (251)
-------------------------------------------------
113 Gibson, Samantha 11.08 1.17m 3.86m 5.23m 3:07.15
Douglas 3-10 12-08 17-02
10 1476 (391) (284) (276) (223) (302)
-------------------------------------------------
114 McHarg, Fiona 11.12 1.22m 4.12m 7.99m
Wayland 4-00 13-06.25 26-02.75
12 1450 (384) (331) (336) (399) (0)
-------------------------------------------------
115 Gutierrez, Gabriella 11.82 1.27m 3.71m 5.43m 3:23.20
West Bridgewater 4-02 12-02.25 17-09.75
10 1317 (279) (379) (244) (235) (180)
-------------------------------------------------
116 Demanche, Paige 12.71 1.37m FOUL 5.13m 3:02.18
Murdock 4-06 16-10
8 1210 (168) (481) (0) (216) (345)
-------------------------------------------------
117 Grant, Emily 15.38 1.42m 3.46m 7.76m 3:49.88
North Andover 4-07.75 11-04.25 25-05.5
10 1154 (0) (534) (192) (384) (44)
-------------------------------------------------
118 Wyrostek, Ashleigh 14.81 1.22m 3.77m 6.44m 3:41.56
Seekonk 4-00 12-04.5 21-01.5
11 976 (12) (331) (257) (299) (77)
-------------------------------------------------
119 LoRusso, Emily 14.65 1.07m 3.37m 4.70m 3:03.33
Burlington 3-06 11-00.75 15-05
11 914 (18) (197) (174) (190) (335)
-------------------------------------------------
120 Kibbee, Leanne 8.99
Milford
12 796 (796) (0) (0) (0) (0)
-------------------------------------------------
121 Balasco, Sara 12.91 NH 3.61m 5.89m 3:38.47
Douglas 11-10.25 19-04
10 725 (146) (0) (223) (264) (92)
-------------------------------------------------
DNF Fernandes, Sarah DNS
New Bedford
11 (0) (0) (0) (0) (0)
-------------------------------------------------
DNF Gainley, Shaylinn 16.09 1.12m FOUL 6.09m DNS
Burlington 3-08 19-11.75
11 (0) (239) (0) (277) (0)
-------------------------------------------------